<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venmark Media &#187; Marketing2.0</title>
	<atom:link href="http://www.venmarkmedia.com/category/marketing20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venmarkmedia.com</link>
	<description>...bridging the gap between consumers and New Media Communications Technology</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Phase Your Needs- A Model For Busy People</title>
		<link>http://www.venmarkmedia.com/2010/09/phase-your-needs-a-model-for-busy-people/</link>
		<comments>http://www.venmarkmedia.com/2010/09/phase-your-needs-a-model-for-busy-people/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:45:13 +0000</pubDate>
		<dc:creator>claudio alegre</dc:creator>
				<category><![CDATA[Marketing2.0]]></category>
		<category><![CDATA[batch processing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[model for busy people]]></category>
		<category><![CDATA[new habits]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social profile]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://venmarkmedia.com/?p=879</guid>
		<description><![CDATA[I’ve come to realize that clients are human, and as such are incredibly resourceful, committed, talented and 99% of them an absolute riot to work with…But Human nevertheless! We are all busy people, and as such we have a lot a common. One of those commonalities is that there’s just not enough time in the [...]]]></description>
		<wfw:commentRss>http://www.venmarkmedia.com/2010/09/phase-your-needs-a-model-for-busy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Away From Office</title>
		<link>http://www.venmarkmedia.com/2010/08/office-away-from-office/</link>
		<comments>http://www.venmarkmedia.com/2010/08/office-away-from-office/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:39:16 +0000</pubDate>
		<dc:creator>claudio alegre</dc:creator>
				<category><![CDATA[In The Trenches]]></category>
		<category><![CDATA[Marketing2.0]]></category>
		<category><![CDATA[escape velocity]]></category>
		<category><![CDATA[office work]]></category>
		<category><![CDATA[work setting]]></category>
		<category><![CDATA[work shifting]]></category>
		<category><![CDATA[workshifting]]></category>

		<guid isPermaLink="false">http://www.venmarkmedia.com/?p=1880</guid>
		<description><![CDATA[I find myself doing more and more work away from the traditional work setting &#8230; and liking it! I think a requirement to finding &#8220;escape velocity&#8221; is workshifting. The reason is that today&#8217;s biz needs are not only gelatinous but also mobile. True work can be accomplished from anywhere nowadays. Every building, cafe, airport, lobby, [...]]]></description>
		<wfw:commentRss>http://www.venmarkmedia.com/2010/08/office-away-from-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Human Widget</title>
		<link>http://www.venmarkmedia.com/2010/08/be-a-human-widget/</link>
		<comments>http://www.venmarkmedia.com/2010/08/be-a-human-widget/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:22:53 +0000</pubDate>
		<dc:creator>claudio alegre</dc:creator>
				<category><![CDATA[Marketing2.0]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[widegets]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.venmarkmedia.com/?p=1664</guid>
		<description><![CDATA[Widgets &#38; Plugins serve specific needs. They are designed to facilitate purpose in design via functionality, So should we! How much simpler would the description and raison d&#8217;etre of you or your business would be if it was as specific and simple to use as a widget or plugin? I realize that many people operate [...]]]></description>
		<wfw:commentRss>http://www.venmarkmedia.com/2010/08/be-a-human-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Word Taglines</title>
		<link>http://www.venmarkmedia.com/2010/08/two-word-taglines/</link>
		<comments>http://www.venmarkmedia.com/2010/08/two-word-taglines/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:44:27 +0000</pubDate>
		<dc:creator>claudio alegre</dc:creator>
				<category><![CDATA[Marketing2.0]]></category>
		<category><![CDATA[characters welcome]]></category>
		<category><![CDATA[eat fresh]]></category>
		<category><![CDATA[imagine greater]]></category>
		<category><![CDATA[intel inside]]></category>
		<category><![CDATA[live strong]]></category>
		<category><![CDATA[reimagine possible]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[tag lines]]></category>
		<category><![CDATA[taglines]]></category>
		<category><![CDATA[think different]]></category>
		<category><![CDATA[two word taglines]]></category>

		<guid isPermaLink="false">http://www.venmarkmedia.com/?p=1822</guid>
		<description><![CDATA[I noticed recently how catchy and easy to remember two word Taglines are. Maybe it&#8217;s a trend that speaks to simplicity of concept, meaning and action &#8230; for me it was just an observation. Notice, USA Network &#8211; Characters Welcome Syfy Channel &#8211; Imagine Greater AT&#38;T &#8211; Rethink Possible Then I did a bit more [...]]]></description>
		<wfw:commentRss>http://www.venmarkmedia.com/2010/08/two-word-taglines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity and The Media We Use</title>
		<link>http://www.venmarkmedia.com/2010/08/creativity-and-the-media-we-use/</link>
		<comments>http://www.venmarkmedia.com/2010/08/creativity-and-the-media-we-use/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:46:01 +0000</pubDate>
		<dc:creator>claudio alegre</dc:creator>
				<category><![CDATA[Marketing2.0]]></category>
		<category><![CDATA[Rant (s)]]></category>
		<category><![CDATA[creative instincts]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[creativity and the media]]></category>
		<category><![CDATA[express your creativity]]></category>
		<category><![CDATA[ken robinson]]></category>
		<category><![CDATA[sir ken robinson]]></category>
		<category><![CDATA[the creative process]]></category>
		<category><![CDATA[the element]]></category>

		<guid isPermaLink="false">http://www.venmarkmedia.com/?p=1804</guid>
		<description><![CDATA[An impossible question to answer since creativity can't be measured, it can only be expressed, and that expression is unique in every instance.
So how do you express your creativity, what's your favorite medium?]]></description>
		<wfw:commentRss>http://www.venmarkmedia.com/2010/08/creativity-and-the-media-we-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in Terms of If(s) and When(s)</title>
		<link>http://www.venmarkmedia.com/2010/07/living-in-terms-of-ifs-and-whens/</link>
		<comments>http://www.venmarkmedia.com/2010/07/living-in-terms-of-ifs-and-whens/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:00:57 +0000</pubDate>
		<dc:creator>claudio alegre</dc:creator>
				<category><![CDATA[Marketing2.0]]></category>
		<category><![CDATA[Rant (s)]]></category>
		<category><![CDATA[business decisions]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lifestyle decisions]]></category>

		<guid isPermaLink="false">http://www.venmarkmedia.com/?p=1729</guid>
		<description><![CDATA[We are all subject to the  if(s) and when(s) of life, no doubt. In fact, we should plan and be ready for both. Obviously one  is slightly less certain than the other, but to the point of total absolutes (except for natural and inevitable occurrences like death) it&#8217;s probably not wise to say anything&#8217;s for [...]]]></description>
		<wfw:commentRss>http://www.venmarkmedia.com/2010/07/living-in-terms-of-ifs-and-whens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top WordPress Plugins 2009</title>
		<link>http://www.venmarkmedia.com/2010/07/top-wordpress-plugins-2009/</link>
		<comments>http://www.venmarkmedia.com/2010/07/top-wordpress-plugins-2009/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:41:45 +0000</pubDate>
		<dc:creator>claudio alegre</dc:creator>
				<category><![CDATA[Marketing2.0]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.venmarkmedia.com/?p=1666</guid>
		<description><![CDATA[I thought this list was awesome, here&#8217;s the original link to the post. Top WordPress Plugins 2009 &#124; Business 2.0 Press. In addition here are some other very useful plugins I think can make the cut &#8230; -Word Press video plugin -Facebook Like box -C-forms -WPtouch iphone theme I must warn you though, you can [...]]]></description>
		<wfw:commentRss>http://www.venmarkmedia.com/2010/07/top-wordpress-plugins-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thought Of Independence</title>
		<link>http://www.venmarkmedia.com/2010/07/the-thought-of-independence/</link>
		<comments>http://www.venmarkmedia.com/2010/07/the-thought-of-independence/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:09:01 +0000</pubDate>
		<dc:creator>claudio alegre</dc:creator>
				<category><![CDATA[Marketing2.0]]></category>
		<category><![CDATA[4th of july]]></category>
		<category><![CDATA[business revolution]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[the tought of independence]]></category>

		<guid isPermaLink="false">http://www.venmarkmedia.com/?p=1679</guid>
		<description><![CDATA[One man with courage is a majority &#8211; Thomas Jefferson I was watching the HBO original series replay  &#8220;John Adams&#8221;,  I had already seen it, but I just get caught in the drama and needs of the times. Do you know what I find remarkable?  The fact that it all started with a thought of [...]]]></description>
		<wfw:commentRss>http://www.venmarkmedia.com/2010/07/the-thought-of-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregating Chaos</title>
		<link>http://www.venmarkmedia.com/2010/07/aggregating-chaos/</link>
		<comments>http://www.venmarkmedia.com/2010/07/aggregating-chaos/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:33:09 +0000</pubDate>
		<dc:creator>claudio alegre</dc:creator>
				<category><![CDATA[Marketing2.0]]></category>
		<category><![CDATA[aggregating chaos]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[signal to noise]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.venmarkmedia.com/?p=1381</guid>
		<description><![CDATA[I believe one of the biggest challenges we face in this communication revolution as it relates to quality of life, is to simply find innovative ways to boost Signal to Noise. Everything is beeping, sending automated messaging, giving you a heads up, alerts, drawing your attention to. Unwanted messages, wanted messages and of course the [...]]]></description>
		<wfw:commentRss>http://www.venmarkmedia.com/2010/07/aggregating-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Lingo</title>
		<link>http://www.venmarkmedia.com/2010/06/marketing-lingo/</link>
		<comments>http://www.venmarkmedia.com/2010/06/marketing-lingo/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:43:55 +0000</pubDate>
		<dc:creator>claudio alegre</dc:creator>
				<category><![CDATA[Marketing2.0]]></category>
		<category><![CDATA[buzzwords]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing buzzwords]]></category>
		<category><![CDATA[marketing speak]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[writing content]]></category>

		<guid isPermaLink="false">http://www.venmarkmedia.com/?p=1609</guid>
		<description><![CDATA[So I bumped into a post about the most overused marketing buzzwords in press releases by Adam Sherk , and like all posts that I like and inspire me, I either share&#8217;em or write about them. In a personal way this data confirms my long held believe that press releases are spam ,  which eventually [...]]]></description>
		<wfw:commentRss>http://www.venmarkmedia.com/2010/06/marketing-lingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
